Cross-Strait
Amount of the Proceeds of Crime returned
- Publication Date:
- Last updated:
- View count:8067

| Date of remittance from Mainland China to Taiwan | RMB | NTD |
| 2013/6/7 | 2,370,775.72 | 11,473,369.09 |
| 2014/4/3 | 8,264 | 40,000 |
| 2015/3/23 | 9,900 | 49,876.20 |
| 2015/6/25 | 194,703.28 | 926,787.61 |
| 2016/5/31 | 20,550 | 102,215.70 |
| from June to August 2016 | 371,400 | 1,800,000 |
| 2022/4/25 | 6,000 USD | 175,260 |
| total | 14,567,508.60 |
| Date of remittance from Taiwan to Mainland China | NTD | RMB |
| 2014/4/23 | 300,000 | 61,090.62 |
| 2014/4/24 | 322,898 | 66127.35 |
| 2015/8/17 | 402,000 | 79,700.94 |
| 2016/2/24 | 271,900 | 53,120.73 |
| 2016/9/14 | 15,468,300 | 510,000 USD |
| 2016/12/26 | 918,148 | 197,450.00 |
| 2016/12/26 | 492,300 | nil |
| 2017/6/29 | 1,723,300 | 383,359.51 |
| 2017/9/26 | 522,600 | 114,179.59 |
| 134,670 | 29,423.20 | |
| 2019/9/19 | 10,400,000 | 2,388,164.67 |
| 2020/1/13 | 13,368,907 | 3,069,078.74 |
| 2023/6/26 | 9,354,216 | 2,236,780.48 |
| total | 53,679,239 |
